<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jaguar XK8 and XKR Parts and Accessories &#187; daveroche</title>
	<atom:link href="http://www.xk8-parts.com/index.php/author/daveroche/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xk8-parts.com</link>
	<description>The definitive source for Jaguar XK8 and XKR parts and accessories</description>
	<lastBuildDate>Mon, 16 Jan 2012 22:04:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Jaguar XK8 and XKR Parts Manual</title>
		<link>http://www.xk8-parts.com/index.php/2011/06/xk8-and-xkr-parts-manuals/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=xk8-and-xkr-parts-manuals</link>
		<comments>http://www.xk8-parts.com/index.php/2011/06/xk8-and-xkr-parts-manuals/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 13:19:56 +0000</pubDate>
		<dc:creator>daveroche</dc:creator>
				<category><![CDATA[Parts Manuals]]></category>

		<guid isPermaLink="false">http://www.xk8-parts.com/?p=558</guid>
		<description><![CDATA[Jaguar never produced a Parts Manual for use by Jaguar XK8 / R owners and this can make the identification and ordering of parts more difficult. This XK8 / XKR parts manual / catalogue comes from a much larger manual used by dealers and repair shops to estimate repair costs for vehicles. It is based [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1512" class="wp-caption alignleft" style="width: 510px"><a href="http://www.xk8-parts.com/wp-content/uploads/2009/12/front-suspension-small.png"><img class="size-full wp-image-1512" title="XK8 Front Suspension" src="http://www.xk8-parts.com/wp-content/uploads/2009/12/front-suspension-small.png" alt="XK8 Front Suspension XK8 parts" width="500" height="213" /></a><p class="wp-caption-text">Parts Manual Diagram</p></div>
<p>Jaguar never produced a Parts Manual for use by Jaguar XK8 / R owners and this can make the identification and ordering of parts more difficult. This XK8 / XKR parts manual / catalogue comes from a much larger manual used by dealers and repair shops to estimate repair costs for vehicles. It is based on vehicles sold in the USA / Canada but the part numbers and diagrams relate to all Jaguar XK8's and XKR's from 1997 to 2005. It contains the genuine Jaguar part numbers, diagrams, approximate prices in US $ (several years old now), and estimated labour time for replacing each part. Diagrams allow you to poinpoint the XK8 parts that you need and the estimate of time will allow you to gain an idea of how much time it will take to repair your car. It is not a service / repair manual, only a parts manual / catalogue.</p>
<p>The detailed sub sections include:</p>
<p>Air Conditioning, Heater, Ventilation<br />
Air Bags<br />
Body Panels (Bumpers, Doors, Fenders, Hood, Roof, etc)<br />
Brakes, ABS<br />
Convertible Top (if applicable)<br />
Cooling System, Radiator, Water Pump, Hoses<br />
Dashboard, Instrument Panel, Console<br />
Cruise Control System<br />
Electrical (Alternator, Battery, Starter, Ignition, Lights, Cruise, Horn, Wipers)<br />
Emission System, Exhaust<br />
Engine (oil pan, belts, pulleys, mounts, accessories; NOT internal parts)<br />
Front Bumper<br />
Front Door<br />
Front Fender<br />
Front Inner Structure<br />
Front Lamps<br />
Front Seat<br />
Front Steering / Linkage Gear<br />
Front Suspension<br />
Fuel Tank<br />
Hood<br />
Interior Trim<br />
Locks<br />
Mouldings, Trim<br />
Paint Codes<br />
Rear Axle Drive<br />
Rear Lamps<br />
Rear Suspension<br />
Seats<br />
Seat Belts<br />
Sunroof<br />
Supercharger / Intercooler<br />
Suspension<br />
Steering<br />
Transmission (mounts only)<br />
Wheels<br />
Windows, Glass</p>
<p>The parts manual is sent electronically as a PDF file and (if required) it can be printed off and bound as a hard copy reference guide.</p>
<p>Price is just £4.75 + UK VAT if you live in the UK and EEC countries. If you live outside the EEC then no VAT will be payable.</p>
<p><a href="http://www.xk8-parts.com/index.php/contact-us/"><span style="color: #00ccff;">TO ORDER YOUR COPY CONTACT DAVE ROCHE NOW – CLICK HERE</span></a></p>
<p><a href="http://www.xk8parts.com">Jaguar XK8 and XKR Parts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xk8-parts.com/index.php/2011/06/xk8-and-xkr-parts-manuals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XK8 Parts Review, Front Subframe Potential Problem – Warning to XK8 / XKR Owners</title>
		<link>http://www.xk8-parts.com/index.php/2010/10/xk8-parts-review-front-subframe-potential-problem-warning-to-xk8-xkr-owners/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=xk8-parts-review-front-subframe-potential-problem-warning-to-xk8-xkr-owners</link>
		<comments>http://www.xk8-parts.com/index.php/2010/10/xk8-parts-review-front-subframe-potential-problem-warning-to-xk8-xkr-owners/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 09:15:08 +0000</pubDate>
		<dc:creator>daveroche</dc:creator>
				<category><![CDATA[Front Suspension / Wheels]]></category>
		<category><![CDATA[Troubleshooting]]></category>

		<guid isPermaLink="false">http://www.xk8-parts.com/?p=816</guid>
		<description><![CDATA[As the Jaguar XK8 gets older it’s expected that the front suspension parts will become worn and require replacement. Typically wheel bearings, top and bottom wishbone bushes, springs, shock absorbers ball joints etc will all eventually require replacement. However, if your car’s front suspension is making a knocking noise don’t necessarily assume it is caused [...]]]></description>
			<content:encoded><![CDATA[<p>As the Jaguar XK8 gets older it’s expected that the front suspension parts will become worn and require replacement. Typically wheel bearings, top and bottom wishbone bushes, springs, shock absorbers ball joints etc will all eventually require replacement.</p>
<div id="attachment_818" class="wp-caption alignnone" style="width: 394px"><img class="size-full wp-image-818 " title="XK8 Parts Review - Front Suspension / Subframe Problem Warning" src="http://www.xk8-parts.com/wp-content/uploads/2010/03/Feb-2010-0021.jpg" alt="XK8 Parts Review - Front Suspension / Subframe Problem Warning" width="384" height="256" /><p class="wp-caption-text">XK8 Parts Review - Front Suspension / Subframe Problem Warning</p></div>
<p>However, if your car’s front suspension is making a knocking noise don’t necessarily assume it is caused by one of the above and fork out a pile of cash to replace one or more of these parts. A clonking sound from the front suspension can be a far more serious problem to resolve.</p>
<p>This could be due to the top wishbone bushes seizing to the steel fulcrum pin. The combined seized unit then wearing away at the all aluminium subframe of the car and creating an oval shaped pin hole. When this happens the wheel and the suspension become unstable and tend to float around with the excess play. This will obviously then manifest itself with a deterioration in handling and increased road (clonking) noise.</p>
<p>It is not hard to understand how this can happen when you look at Jaguar’s poor design of the top wishbone / bushes and fulcrum pin assembly and area. At each pin hole end, this is hollowed out and allows water, dirt and salt etc to ingress into the hole and corrode the bush and pin. No protection is provided for the exposed area or in fact Jaguar maintenance advice to periodically clean and protect the area with grease or Waxoyl.</p>
<p>The top front and rear bushes are designed to self lubricate and rotate as required around the fulcrum pin. However, when these become corroded, the combined seized unit then wears way at the alluminium subframe. To make things worse, an electrolytic reaction can take place caused by the steel pin passing through the aluminium subframe and the steel inserts of the bushes.</p>
<p>If the subframe wear is excessive, this may require complete replacement with either a new or good used subframe. A new subframe will be well over £1500 to replace !!. A much lower cost solution would be for an experience motor engineer to add new inserts into the subframe and then replace the pin and two bushes parts. At the time of adding this post to the website I don’t know how successful this latter approach has been.</p>
<p>I have checked my car for play and corrosion in this area and all seems to be working fine. I have fully protected the bushes, pin and general area with Waxoyl. If I do hear a knocking sound from the front suspension, then this will be the first area that I will check !.</p>
<p>Finally, if your having work done to remove the XK8 top wishbone assembly parts then maybe it’s more cost-effective to replace all the bushes and ball joints even springs and shock absorbers at the same time as these will inevitably have to be replaced at some point in the future and the finished job will contribute to improved handling, piece of mind and enjoyment of your car.</p>
<p><a href="http://www.xk8-parts.com/index.php/contact-us/"><span style="color: #00ccff;">To enquire / order front suspension parts CONTACT US AT XK8 PARTS NOW</span>.</a><a> </a></p>
<p><a href="http://www.jaguarpartsdb.com/index.cfm?makeid=1&amp;modelid=1&amp;areaid=6"><span style="color: #00ccff;">For the Jaguar XK8 and XKR Front Suspension Parts Diagram and parts availability, CLICK HERE</span></a></p>
<p><a href="http://www.xk8-parts.com">XK8 and XKR Parts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xk8-parts.com/index.php/2010/10/xk8-parts-review-front-subframe-potential-problem-warning-to-xk8-xkr-owners/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>XK8 and XKR Rear Suspension Parts List Now live</title>
		<link>http://www.xk8-parts.com/index.php/2010/05/xk8-and-xkr-rear-suspension-parts-list-now-live/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=xk8-and-xkr-rear-suspension-parts-list-now-live</link>
		<comments>http://www.xk8-parts.com/index.php/2010/05/xk8-and-xkr-rear-suspension-parts-list-now-live/#comments</comments>
		<pubDate>Mon, 24 May 2010 16:37:15 +0000</pubDate>
		<dc:creator>daveroche</dc:creator>
				<category><![CDATA[Rear Suspension]]></category>
		<category><![CDATA[Troubleshooting]]></category>

		<guid isPermaLink="false">http://www.xk8-parts.com/?p=896</guid>
		<description><![CDATA[The rear suspension system of the Jaguar XK8 / XKR is generally working well in service. However, as the car ages, we are starting to hear of some problems with the CATS (Computer Active Technology Suspension) System cars and the interface with the electrical system not working possibly down to the shock absorber parts rotating [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_903" class="wp-caption alignleft" style="width: 310px"><a href="http://www.xk8-parts.com/wp-content/uploads/2010/05/XK8-Rear-Suspension2.png"><img src="http://www.xk8-parts.com/wp-content/uploads/2010/05/XK8-Rear-Suspension2-300x127.png" alt="XK8 Parts Review - XK8 / XKR Rear Suspension Layout " title="XK8 Parts Review - XK8 / XKR Rear Suspension Layout " width="300" height="127" class="size-medium wp-image-903" /></a><p class="wp-caption-text">XK8 Parts Review - XK8 / XKR Rear Suspension Layout </p></div>
<p>The rear suspension system of the Jaguar XK8 / XKR is generally working well in service. However, as the car ages, we are starting to hear of some problems with the CATS (Computer Active Technology Suspension) System cars and the interface with the electrical system not working possibly down to the shock absorber parts rotating and pulling off the connections. </p>
<p>Changing the rear shock absorbers can be difficult with the rear suspension having to be lowered and the required use of a slim spring compressor. The fulcrum pin holding the shock absorber in place may well have corroded and then needs to be cut off with an angle grinder. </p>
<p>However all can be resolved and we are pleased to announce that the rear suspension layout and the associated parts list can be reviewed and purchased via <a href="http://www.jaguarpartsdb.com">www.jaguarpartsdb.com</a></p>
<p><a href="http://www.jaguarpartsdb.com/index.cfm?makeid=1&#038;modelid=1&#038;areaid=7">To view the XK8 and XKR Rear Suspension Parts Assembly, click HERE www.jaguarpartsdb.com</a></p>
<p><a href="http://www.xk8-parts.com/index.php/2010/05/xk8-parts-review-jaguar-xk8-and-xkr-rear-suspension-issues/">You may also be interested in our full Jaguar XK8 / XKR Parts Review relating to the common rear suspension problems. Click HERE. </a></p>
<p><a href="http://www.xk8-parts.com">Copywright - Jaguar XK8 and XKR Parts </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xk8-parts.com/index.php/2010/05/xk8-and-xkr-rear-suspension-parts-list-now-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XK8 PARTS REVIEW Jaguar XK8 and XKR Rear Suspension Issues</title>
		<link>http://www.xk8-parts.com/index.php/2010/05/xk8-parts-review-jaguar-xk8-and-xkr-rear-suspension-issues/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=xk8-parts-review-jaguar-xk8-and-xkr-rear-suspension-issues</link>
		<comments>http://www.xk8-parts.com/index.php/2010/05/xk8-parts-review-jaguar-xk8-and-xkr-rear-suspension-issues/#comments</comments>
		<pubDate>Tue, 11 May 2010 21:29:33 +0000</pubDate>
		<dc:creator>daveroche</dc:creator>
				<category><![CDATA[Rear Suspension]]></category>
		<category><![CDATA[Troubleshooting]]></category>

		<guid isPermaLink="false">http://www.xk8-parts.com/?p=873</guid>
		<description><![CDATA[Introduction The Jaguar XK8 and XKR Rear Suspension system has generally worked well in service. The assembly and associated parts are based on the proven Jag X300 system which in turn was based on the older Jag XJ40 system. However problems are starting to present which the XK8 / XKR owner needs to be aware [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_878" class="wp-caption alignleft" style="width: 310px"><a href="http://www.xk8-parts.com/wp-content/uploads/2010/05/XK8-Rear-Suspension-136.jpg"><img class="size-medium wp-image-878" title="XK8 / XKR Parts Review - Rear Suspension Issues" src="http://www.xk8-parts.com/wp-content/uploads/2010/05/XK8-Rear-Suspension-136-300x200.jpg" alt="XK8 / XKR Parts Review - Rear Suspension Issues" width="300" height="200" /></a><p class="wp-caption-text">XK8 / XKR Parts Review - Rear Suspension Set Up</p></div>
<p><strong>Introduction</strong></p>
<p>The Jaguar XK8 and XKR Rear Suspension system has generally worked well in service. The assembly and associated parts are based on the proven Jag X300 system which in turn was based on the older Jag XJ40 system. However problems are starting to present which the XK8 / XKR owner needs to be aware of.</p>
<p><strong>CATS (Computer Active Technology Suspension) System</strong></p>
<p>The introduction of the CATS system was based on the older X300 rear suspension design. CATS manages and optimises the ride and handling of the XK8 / XKR car by means of uprated springs to increase the stiffness and electronic adaptive dampers under electronic control. Sensors at the front and rear of the car monitor the road and handling conditions and alter the electronic dampers to soften or stiffen the dampers. On start up the springs default to a stiffer setting and then under way on a smooth road, will soften. The settings will change in micro settings as braking, cornering and road conditions affect the car.</p>
<p><strong>XK8 / XKR Suspension Problems</strong></p>
<p>If you have a car fitted with CATS and the rear suspension is not working effectively then this can be a problem with the electrical connections from the shock absorber going into the wiring loom. Over time, the shock absorbers can actually rotate in service which may cause the electrical connections to be pulled off. This may necessitate the replacement of the shock absorbers part.</p>
<p>As with some other areas of the XK8 / XKR, changing the rear shock absorber parts is not as easy as it may look. Firstly, the rear suspension needs to be unbolted and lowered several inches. A special thin spring compressor is required to allow the release of the shock absorber from the spring unit. With the spring suitably compressed, the fulcrum pin can be removed which may well have seized in position. If this is the case, due to the severe lack of space in the area and the bottom of the spring compressor obstructing, this will have to be cut off with a small angle grinder</p>
<div id="attachment_881" class="wp-caption alignleft" style="width: 310px"><a href="http://www.xk8-parts.com/wp-content/uploads/2010/05/XK8-Rear-Suspension-137.jpg"><img class="size-medium wp-image-881" title="Jaguar XK8 / XKR Parts Review - Rear Suspension Issues" src="http://www.xk8-parts.com/wp-content/uploads/2010/05/XK8-Rear-Suspension-137-300x200.jpg" alt="Jaguar XK8 / XKR Parts Review - Rear Suspension Issues" width="300" height="200" /></a><p class="wp-caption-text">Jaguar XK8 / XKR Parts Review - Fulcrum Pin to the right which may have to be cut off.</p></div>
<p>To complete the removal of the shock absorbers, the rear tie bar needs to be removed together with the A -Frame safety plate. Also you will need to remove the nuts holding the top plate of the shock absorber spring pan.</p>
<p>These are main problems reported to date.</p>
<p>To view the XK8 and XKR Rear Suspension Parts Assembly, click here www.jaguarpartsdb.com</p>
<p><a href="http://www.xk8-parts.com/index.php/2010/03/xk8-parts-review-front-subframe-potential-problem-warning-to-xk8-xkr-owners/"><span style="color: #339966;">You may also be interested in our Jaguar XK8 / XKR Parts Review relating to the common front suspension problems. </span></a></p>
<p><a href="http://www.xk8-parts.com"><span style="color: #339966;">Copywright - Jaguar XK8 and XKR Parts </span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xk8-parts.com/index.php/2010/05/xk8-parts-review-jaguar-xk8-and-xkr-rear-suspension-issues/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>XK8 Parts Review Full Range of Jaguar XK8 and XKR Engine Parts Now Available</title>
		<link>http://www.xk8-parts.com/index.php/2010/04/xk8-parts-review-full-range-of-jaguar-xk8-xkr-engine-parts-now-available/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=xk8-parts-review-full-range-of-jaguar-xk8-xkr-engine-parts-now-available</link>
		<comments>http://www.xk8-parts.com/index.php/2010/04/xk8-parts-review-full-range-of-jaguar-xk8-xkr-engine-parts-now-available/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 18:16:56 +0000</pubDate>
		<dc:creator>daveroche</dc:creator>
				<category><![CDATA[Engines]]></category>
		<category><![CDATA[JaguarPartsDB News]]></category>

		<guid isPermaLink="false">http://www.xk8-parts.com/?p=834</guid>
		<description><![CDATA[A lot has been written about the early Jaguar XK8 Engines and the problems with Nikasil bores which affected some cars causing degradation of the bores and then loss of compression. This would eventually result in engine failure. Consequently, many XK8 / XKR early engines have been replaced. The steel lined bores of the post [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_860" class="wp-caption alignleft" style="width: 435px"><img class="size-full wp-image-860" title="XK8 and XKR Parts Review - Engine Parts Now Live on JaguarpartsDB" src="http://www.xk8-parts.com/wp-content/uploads/2010/04/Engine-schematic-21.jpg" alt="XK8 and XKR Parts Review - Engine Parts Now Live on JaguarpartsDB" width="425" height="181" /><p class="wp-caption-text">XK8 and XKR Parts Review - Engine Parts Now Live on JaguarpartsDB</p></div>
<p>A lot has been written about the early Jaguar XK8 Engines and the problems with Nikasil bores which affected some cars causing degradation of the bores and then loss of compression. This would eventually result in engine failure.</p>
<p>Consequently, many XK8 / XKR early engines have been replaced. The steel lined bores of the post 2000 model and onward year cars overcame this problem. Several years ago XK8 / XKR engine rebuilding services certainly in the UK were non existent and good used post 2000 engines few and far between. The solution was to obtain a new engine replacement from Jaguar costing anything between £3000 and £5000 plus fitting !!. Now there are various XK8 engineering specialists who can rebuild the engines at much reasonable cost and to a high standard. There are often good used XK8 engines available from accident damaged cars.</p>
<p>There are still a few engine problems that the XK8 / XKR owner needs to sort out. These relate to the replacement of the old plastic type secondary tensioners and chains and possibly the need to also change the primary tensioner and chain. If you have a pre 2001 car and the tensioners have not been changed then we would strongly recommend it as a precautionary measure. Depending on the mileage you may also want to change these on a post 2001 car but if your mileage is relatively low, just replace the top tensioners and chains and leave the bottom primary tensioner and chain. Some owners will just want to have all these components parts changed for complete piece of mind.</p>
<p>The recently launched engine section of JaguarpartsDB.com provides a good source of supply covering all these areas, engine rebuilding services, used engines (subject to availability), timing chain / tensioner kits and all the other engine parts you will need to keep your great Jaguar XK8 / XKR engine purring.</p>
<p><a href="http://www.jaguarpartsdb.com/index.cfm?makeid=1&amp;modelid=1&amp;areaid=18"><span style="color: #33cccc;">For the Jaguar XK8 and XKR Engine Parts List on JaguarPartsDB, CLICK HERE</span></a></p>
<p><a href="http://www.xk8-parts.com"><span style="color: #000000;">XK8 and XKR Parts</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xk8-parts.com/index.php/2010/04/xk8-parts-review-full-range-of-jaguar-xk8-xkr-engine-parts-now-available/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Unleash The Growl in your XK8 ! &#8211; Welcome to Blue Flame Performance Exhausts</title>
		<link>http://www.xk8-parts.com/index.php/2010/02/unleash-the-growl-in-your-xk8-welcome-to-blue-flame-performance-exhausts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unleash-the-growl-in-your-xk8-welcome-to-blue-flame-performance-exhausts</link>
		<comments>http://www.xk8-parts.com/index.php/2010/02/unleash-the-growl-in-your-xk8-welcome-to-blue-flame-performance-exhausts/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 00:03:00 +0000</pubDate>
		<dc:creator>daveroche</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Exhaust System - Performance]]></category>
		<category><![CDATA[Exhaust System - Standard]]></category>

		<guid isPermaLink="false">http://www.xk8-parts.com/?p=531</guid>
		<description><![CDATA[The standard XK8 / XKR exhaust system has been criticised for being too quiet, but in practice the quality mild steel system has lasted well in service. However with early cars now over 14 years old, it will be time to consider renewing the exhausts system. Problem is, the cost to replace the standard system [...]]]></description>
			<content:encoded><![CDATA[<p>The standard XK8 / XKR exhaust system has been criticised for being too quiet, but in practice the quality mild steel system has lasted well in service. However with early cars now over 14 years old, it will be time to consider renewing the exhausts system. Problem is, the cost to replace the standard system would be in excess of £700 using original Jaguar XK8 / XKR parts.</p>
<div id="attachment_768" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-768" title="XK8 Parts Review Blue Flame Stainless Exhaust with XKR Spa Trim" src="http://www.xk8-parts.com/wp-content/uploads/2010/02/Blue-Flame-XKR-Spa-Trim-300x225.jpg" alt="XK8 Parts Review Blue Flame Stainless Exhaust with XKR Spa Trim" width="300" height="225" /><p class="wp-caption-text">XK8 Parts Review Blue Flame Stainless Exhaust with XKR Spa Trim</p></div>
<p>A much more cost-effective and exciting proposition is to purchase a fantastic sounding performance XK8 / XKR exhaust system made from lifetime lasting 304 grade stainless steel from a reputable supplier such as Blueflame based in the UK. Having reviewed several systems, we believe Blueflame offers the best value for XK8 and XKR owners with prices starting from just £580 + VAT for the full Cat back system.</p>
<p>Blue Flame Exhausts for Jaguar offer products that are:</p>
<p>* Designed from scratch by in-house performance technicians<br />
* Designed to give genuine performance gains<br />
* Designed to interface with further performance upgrades<br />
* Designed to sound sporty without being intrusive<br />
* Designed using the finest 304 grade stainless steel<br />
* Designed using mandrel tube bending equipment for continuous unrestricted gas flow<br />
* Designed using free flow silencers for maximum power and torque<br />
* Designed and manufactured in the UK<br />
* Designed for life</p>
<p>There are two types of end pipe trims for the XK8 and XKR models; the SPA trim which is oval in shape and straight through finish or the ASSEN trim which is again oval but with a concave interior finish. Both look impressive and coupled with the fantastic sound will turn heads and make you feel you are driving a real sports supercar.</p>
<p><a href="http://www.jaguarpartsdb.com/index.cfm?makeid=1&amp;modelid=1&amp;areaid=12"><span style="color: #00ccff;">To enquire further about the Blueflame XK8 / XKR range and / or purchase a system click here for the Jaguarpartsdb.com performance exhaust section.</span></a><span style="color: #00ccff;"> </span></p>
<p><a href="http://www.jaguarpartsdb.com/index.cfm?makeid=1&amp;modelid=1&amp;areaid=11"><span style="color: #00ccff;">To review the standard Jaguar XK8 and XKR exhaust parts range, click here. </span></a></p>
<p><a href="http://www.youtube.com/watch?v=U2XLfxlYph8"><span style="color: #00ccff;">WATCH THE BLUE FLAME SYSTEM IN ACTION ON AN XKR</span></a></p>
<p><a href="http://www.youtube.com/watch?v=LeDWw74rgNQ&amp;feature=related"><span style="color: #00ccff;">WATCH THE BLUE FLAME SYSTEM IN ACTION ON AN XK8</span></a></p>
<p><a href="http://www.xk8-parts.com/index.php/2009/09/xk8-parts-review-xk8-and-xkr-sports-rear-exhaust-system/"><span style="color: #00ccff;">You may also be interested in our post on replacing just the rear XK8 or XKR tail pipe parts with a straight through stainless steel rear exhaust pipes which also give a great sound improvement but for less cost. Click here for details.</span></a></p>
<p><a href="http://www.xk8-parts.com">XK8 and XKR Parts </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xk8-parts.com/index.php/2010/02/unleash-the-growl-in-your-xk8-welcome-to-blue-flame-performance-exhausts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XK8 / XKR Front Suspension Parts DB Goes Live</title>
		<link>http://www.xk8-parts.com/index.php/2010/02/xk8-parts-review-front-suspension-parts-db-goes-live/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=xk8-parts-review-front-suspension-parts-db-goes-live</link>
		<comments>http://www.xk8-parts.com/index.php/2010/02/xk8-parts-review-front-suspension-parts-db-goes-live/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 22:58:14 +0000</pubDate>
		<dc:creator>daveroche</dc:creator>
				<category><![CDATA[Front Suspension / Wheels]]></category>
		<category><![CDATA[JaguarPartsDB News]]></category>
		<category><![CDATA[Troubleshooting]]></category>

		<guid isPermaLink="false">http://www.xk8-parts.com/?p=745</guid>
		<description><![CDATA[The front suspension of an XK8 / XKR is prone to a number of problems. We have already discussed in a previous post that wheel bearings are subject to early wear at around 30K miles. If there is play in the suspension, then this can be attributable to worn bushes. One problem that may arise [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_746" class="wp-caption alignleft" style="width: 310px"><img src="http://www.xk8-parts.com/wp-content/uploads/2010/02/Front-Suspension6-300x127.png" alt="XK8 Parts Review Front Suspension Layout and Parts " title="XK8 Parts Review Front Suspension Layout and Parts " width="300" height="127" class="size-medium wp-image-746" /><p class="wp-caption-text">XK8 Parts Review Front Suspension Layout and Parts </p></div>
<p>The front suspension of an XK8 / XKR is prone to a number of problems. We have already discussed in a previous post that wheel bearings are subject to early wear at around 30K miles. If there is play in the suspension, then this can be attributable to worn bushes. One problem that may arise is due to the top wishbone bushes seizing to the steel fulcrum pin. The combined seized unit then wearing away at the all alloy subframe. Once the subframe is worn, this is very expensive to replace. It is recommended to change the pin and top bushes and then protect the area with a product such as Waxoyl to prevent corrosion. Also, as the mileage of your car increases, then this may result in worn shock absorbers or broken springs. All these parts can be reviewed and purchased via <a href="http://www.jaguarpartsdb.com">www.jaguarpartsdb.com</a></p>
<p><a href="http://www.jaguarpartsdb.com/index.cfm?makeid=1&#038;modelid=1&#038;areaid=6">Click HERE to view XK8 / XKR Front Suspension Parts at JaguarPartsDB</a></p>
<p><a href="http://www.xk8-parts.com">Copyright XK8 and XKR Parts - www.xk8-parts.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xk8-parts.com/index.php/2010/02/xk8-parts-review-front-suspension-parts-db-goes-live/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Standard XK8 / XKR Exhaust System Parts Now Online</title>
		<link>http://www.xk8-parts.com/index.php/2010/01/standard-xk8-xkr-exhaust-system-parts-now-online/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=standard-xk8-xkr-exhaust-system-parts-now-online</link>
		<comments>http://www.xk8-parts.com/index.php/2010/01/standard-xk8-xkr-exhaust-system-parts-now-online/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 18:57:05 +0000</pubDate>
		<dc:creator>daveroche</dc:creator>
				<category><![CDATA[Exhaust System - Standard]]></category>
		<category><![CDATA[JaguarPartsDB News]]></category>

		<guid isPermaLink="false">http://www.xk8-parts.com/?p=719</guid>
		<description><![CDATA[As mentioned in previous posts, the standard XK8 / XKR Exhaust system in mild steel has proven to be very robust in service with many systems lasting for over 10 years or more. Once a corrosion problem appears with the system, usually starting with the rear silencer boxes, many owners opt to replace the exhausts [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_721" class="wp-caption alignleft" style="width: 310px"><img src="http://www.xk8-parts.com/wp-content/uploads/2010/01/Standard-Exhaust-System-300x127.png" alt="XK8 XKR Parts Review - Standard Exhaust System Layout " title="XK8 XKR Parts Review - Standard Exhaust System Layout " width="300" height="127" class="size-medium wp-image-721" /><p class="wp-caption-text">XK8 XKR Parts Review - Standard Exhaust System Layout </p></div>As mentioned in previous posts, the standard XK8 / XKR Exhaust system in mild steel has proven to be very robust in service with many systems lasting for over 10 years or more. Once a corrosion problem appears with the system, usually starting with the rear silencer boxes, many owners opt to replace the exhausts parts with a long life stainless steel system which give varying levels of V8 growl / rumble and can improve performance. But give Jaguar credit, the standard and muffled XK8 / XKR system makes driving the car on long journeys a real pleasure leaving a very relaxed driver upon arrival.  </p>
<p>Just in case anyone wants to replace one of more parts of the standard exhaust system, we have added the parts diagram to <a href="http://www.jaguarpartsdb.com">www.jaguarpartsdb.com</a>. This also includes references to the front catalytic converters and the oxygen (Lambda) sensors which can occasionally need changing.</p>
<p><a href="http://www.jaguarpartsdb.com/index.cfm?makeid=1&#038;modelid=1&#038;areaid=11">Click HERE to view XK8 / XKR Exhaust System Parts at JaguarPartsDB</a></p>
]]></content:encoded>
